All Day
All Day
8:30 AM
10:30 AM
5:00 PM
9:00 PM
| Eunice | vs | Northside | Location: Eunice |
| JS Clark | vs | Beau Chene | Location: JS Clark |
| Northwest | vs | Lagrange | Location: Northwest |
| Opelousas High | vs | Southside | Location: Opelousas High |
| Port Barre | vs | Sacred Heart-VP | Location: Port Barre |
| Crowley | vs | Port Barre | Location: Crowley |
All Day
5:00 PM
9:00 PM
| Washington-Marion | vs | North Central | Location: Washington Marion |
| Eunice | vs | Northwest | Location: Eunice |
5:00 PM
6:00 PM
5:00 PM
9:00 PM
| Port Barre | vs | Opelousas Catholic | Location: Port Barre |
| Mamou | vs | Eunice | Location: Mamou |
| Port Barre | vs | North Central | Location: Port Barre |
| Tara | vs | Northwest | Location: Tara |
5:00 PM
7:30 PM
G | Acadiana High | vs | North Central | Location: Acadiana |